


Lahodny/Applegate Ancestry
The Genealogy of Our Families
Germany

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1825 | Germany | I4979 |
2 | ![]() | 1720 | Germany | I3175 |
3 | ![]() | Apr 1845 | Germany | I1588 |
4 | ![]() | 1717 | Germany | I479 |
5 | ![]() | Oct 1825 | Germany | I1315 |
6 | ![]() | Aug 1852 | Germany | I150 |
7 | ![]() | Nov 1822 | Germany | I1314 |
8 | ![]() | 27 May 1827 | Germany | I4719 |
9 | ![]() | Mar 1855 | Germany | I6043 |
10 | ![]() | 7 Nov 1846 | Germany | I811 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Jul 1944 | Germany | I4122 |
Origin
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Origin ![]() |
Person ID | ||
1 | ![]() | Germany | I2609 | |
2 | ![]() | Germany | I2610 |